Grasses
Looking at grasses on Naphill Common
A brief survey led by botanist Angus Idle
24th June 2009
The survey covered the southern end of the common between Downley Road and Cookshall Lane, including Daisy Pond.
Grass species found on Naphill Common. (22 species)
| Bent, Common | Agrostis capillaries |
| Bent, Black | Agrostis gigantea |
| Bent, Creeping | Agrostis stolonifera |
| Foxtail. Meadow | Alopecurus pratensis |
| Sweet Vernal Grass | Anthoxanthum odotatum |
| Oat-grass, False | Arrhenatherum elatius |
| Dogstail, Crested | Cynosurus cristatus |
| Cocksfoot | Dactylis glomerata |
| Couch, Bearded | Elymus caninus |
| Couch, Common | Elymus repens |
| Fescue, Giant | Festuca gigantia |
| Fescue, Sheep's | Festuca ovina |
| Fescue, Red | Festuca rubra |
| Sweet-grass Floating | Gluceria fluitans |
| Yorkshire Fog | Holcus lanatus |
| Soft-grass, Creeping | Holcus mollis |
| Ryegrass, Perennial | Lotium perenne |
| Millet, Wood | Milium effusum |
| Reed Canary-grass | Phalaris arundinacea |
| Meadow-grass, Annual | Poa annua |
| Meadow-grass, Smooth | Poa pratensis |
| Meadow-grass, Rough | Poa trivialis |
Sedges and rushes found on Naphill Common. (3 species)
| Sedge, Remote | Carex remota |
| Sedge, Wood | Carex sylvatica |
| Rush, Soft | Juncus effuses |
Grass species found on the Crick and in Downley Road. (6 species)
| Brome, Barren | Anisantha sterilis |
| Brome, Hairy | Bromus ramosus |
| Fescue, Red | Festuca rubra |
| Barley, Wall | Hordeum murinum |
| Meadow-grass, Annual | Poa annua |
| Meadow-grass, Rough | Poa trivialis |
One of the objectives of the Friend of Naphill Common is to carry out surveys on animal and plant life found on the Common.
This could be carried out by a mixture of professional bodies or individuals and members of Friends of Naphill Common who have either an interest or just happen to see something on the Common.
If you have any information or can help in any way please do not hesitate to contact Trevor Hussey (see contact us)
